Countries | ![]() ![]() |
---|---|
Founded | 2004 |
Number of teams | 22 |
Levels on pyramid | 6 |
Promotion to | Conference National |
Relegation to | Isthmian League Premier Division Southern League Premier Division |
Domestic cup(s) | FA Cup FA Trophy Conference League Cup |
Current champions | Newport County (2009–10) |
Website | Conference |
![]() |
Conference South (currently billed as Blue Square South for sponsorship reasons) is one of the second divisions of the Football Conference in England, taking its place immediately below the Conference National. Along with Conference North it is at the second level of the National League System, and at the sixth tier overall of the English football league system.
The Conference South was introduced in 2004 as part of a major restructuring of English non-League football. The champions are automatically promoted to Conference National. A second promotion place goes to the winners of play-offs involving the teams finishing in second to fifth place. The three bottom clubs are relegated to Step 3 leagues.
In an agreement with Setanta Sports, some Conference South matches were to be broadcast live on the Setanta Sports channels. Setanta also re-instated the Conference League Cup, under the name of the Setanta Shield. On June 23, 2009, Setanta entered administration; this will likely terminate the agreement. Conference South teams were expected to receive a minimum of £15,000 per year under the agreement and this is expected to end.[1]
From the 2007-08 season it has been known as Blue Square South.
Contents |
Club |
Finishing position 2009-10 |
---|---|
Basingstoke Town | 15th |
Bishop's Stortford | 18th |
Boreham Wood | 4th in Isthmian League Premier Division |
Braintree Town | 7th |
Bromley | 12th |
Chelmsford City | 3rd |
Dartford | 1st in Isthmian League Premier Division |
Dorchester Town | 17th |
Dover Athletic | 2nd |
Eastleigh | 11th |
Ebbsfleet United | 22nd in Conference National |
Farnborough | 1st in Southern League Premier Division |
Hampton & Richmond Borough | 14th |
Havant & Waterlooville | 6th |
Lewes | 19th |
Maidenhead United | 16th |
St Albans City | 13th |
Staines Town | 8th |
Thurrock | 10th |
Welling United | 9th |
Weston-super-Mare | 21st |
Woking | 5th |
Season | Winner | Playoff Winner |
---|---|---|
2004-05 | Grays Athletic | Eastbourne Borough ** |
2005-06 | Weymouth | St Albans City |
2006-07 | Histon | Salisbury City |
2007-08 | Lewes | Eastbourne Borough |
2008-09 | AFC Wimbledon | Hayes & Yeading United |
2009-10 | Newport County | Bath City |
** Not promoted. In 2004-5 only three promotion places were available to the Conference National. The third place was decided in a Playoff at Stoke's Britannia Stadium, which Eastbourne lost 2-1 to the Conference North Playoff winners, Altrincham.
|
|